Quartalszahlen
Hier in der LYNX Quartalszahlen Übersicht finden Sie Termine zur Veröffentlichung von Quartalsergebnissen & Quartalsberichten aller großen Aktiengesellschaften.
Ob Quartalszahlen von DAX Unternehmen wie Siemens, Deutsche Bank, SAP oder Mercedes Benz Group sowie auch Quartalszahlen von US Unternehmen wie Amazon, Tesla, Apple oder Netflix – in unserer großen Liste der Quartalsberichte 2025 sehen Sie, wann und zu welcher Uhrzeit ein Unternehmen an der Börse Quartalszahlen veröffentlicht und wie hoch der erwartete bzw. tatsächliche Gewinn je Aktie (EPS) ausfällt. So können Sie sich über jedes Quartal einen schnellen Überblick verschaffen und prüfen, ob die Quartalszahlen den Analystenerwartungen entsprechen.
Quartalsergebnisse: Veröffentlichungstermine von Unternehmenszahlen
Welche Unternehmenszahlen werden heute oder diese Woche bekannt gegeben? Das erfahren Sie in unserer Tabelle mit allen aktuellen Veröffentlichungsterminen. Da die Bekanntgabe einen Einfluss auf den Kurs einer Aktie hat, ist es wichtig, nicht nur den Tag der Veröffentlichung zu kennen, sondern die genaue Uhrzeit.
Kursschwankungen während der Veröffentlichung haben nämlich auch Vorteile, die gezielt von Tradern, die vor- und nachbörslich handeln, gesucht werden, weil direkt nach der Bekanntgabe hohe Gewinne erzielt werden können. Quartalszahlen geben wichtige Auskünfte über ein Unternehmen und beinhalten beispielsweise, wie viel es im abgelaufenen Quartal eingenommen und ausgegeben hat. Zudem enthalten Quartalsberichte auch Prognosen über die Einnahmen im kommenden Quartal, sodass sich aus den Unternehmenszahlen richtungsweisende Handelsentscheidungen ableiten lassen, sprich: ob man die Aktien kaufen oder verkaufen sollte.
Quartalszahlen 2025 im Quartalszahlen Kalender
Constellation Brands Inc Class A | STZ.US | 3.44 | 06.10.2025 | After Market |
McCormick & Company Incorporated | MKC.US | 0.8192 | 07.10.2025 | |
LVMH Moët Hennessy – Louis Vuitton Société Européenne | MC.PA | 09.10.2025 | ||
Delta Air Lines Inc | DAL.US | 1.53 | 09.10.2025 | Before Market |
PepsiCo Inc | PEP.US | 2.26 | 09.10.2025 | Before Market |
Gerresheimer AG | GXI.XETRA | 0.83 | 10.10.2025 | After Market |
Fastenal Company | FAST.US | 0.3 USD | 13.10.2025 | Before Market |
Wells Fargo & Company | WFC.US | 1.53 USD | 14.10.2025 | Before Market |
JPMorgan Chase & Co | JPM.US | 4.81 USD | 14.10.2025 | Before Market |
Domino’s Pizza Inc Common Stock | DPZ.US | 3.95 USD | 14.10.2025 | Before Market |
Goldman Sachs Group Inc | GS.US | 10.63 | 14.10.2025 | Before Market |
Johnson & Johnson | JNJ.US | 2.75 | 14.10.2025 | Before Market |
Citigroup Inc | C.US | 1.87 | 14.10.2025 | Before Market |
BlackRock Inc | BLK.US | 11.95 | 14.10.2025 | Before Market |
Citizens Financial Group, Inc. | CFG.US | 1.03 USD | 15.10.2025 | Before Market |
Bank of America Corp | BAC.US | 0.93 USD | 15.10.2025 | Before Market |
PNC Financial Services Group Inc | PNC.US | 4.02 USD | 15.10.2025 | Before Market |
Morgan Stanley | MS.US | 2.06 | 15.10.2025 | Before Market |
PPG Industries Inc | PPG.US | 2.11 | 15.10.2025 | After Market |
Abbott Laboratories | ABT.US | 1.3 | 15.10.2025 | Before Market |
United Airlines Holdings Inc | UAL.US | 2.68 | 15.10.2025 | After Market |
Synchrony Financial | SYF.US | 2.18 | 15.10.2025 | Before Market |
ASML Holding NV | ASML.AS | 5.33 | 15.10.2025 | After Market |
Progressive Corp | PGR.US | 4.62 | 15.10.2025 | Before Market |
Crown Castle | CCI.US | 0.5193 | 15.10.2025 | |
Prologis Inc | PLD.US | 0.73 | 15.10.2025 | Before Market |
Equifax Inc | EFX.US | 1.94 | 15.10.2025 | |
JB Hunt Transport Services Inc | JBHT.US | 1.47 | 15.10.2025 | After Market |
ASML Holding NV ADR | ASML.US | 6.4 | 15.10.2025 | |
U.S. Bancorp | USB.US | 1.11 USD | 16.10.2025 | Before Market |
KeyCorp | KEY.US | 0.38 USD | 16.10.2025 | Before Market |
M&T Bank Corporation | MTB.US | 4.39 USD | 16.10.2025 | Before Market |
CSX Corporation | CSX.US | 0.44 USD | 16.10.2025 | After Market |
Sartorius Aktiengesellschaft | SRT3.XETRA | 1.17 | 16.10.2025 | Before Market |
Interactive Brokers Group Inc | IBKR.US | 0.51 | 16.10.2025 | After Market |
The Travelers Companies Inc | TRV.US | 5.58 | 16.10.2025 | Before Market |
Charles Schwab Corp | SCHW.US | 1.22 | 16.10.2025 | Before Market |
The Bank of New York Mellon Corporation | BK.US | 1.76 | 16.10.2025 | Before Market |
Snap-On Inc | SNA.US | 4.62 | 16.10.2025 | |
Pool Corporation | POOL.US | 3.39 | 16.10.2025 | |
Intuitive Surgical Inc | ISRG.US | 1.99 | 16.10.2025 | After Market |
Genuine Parts Co | GPC.US | 2.01 | 16.10.2025 | |
Marsh & McLennan Companies Inc | MMC.US | 1.8 | 16.10.2025 | Before Market |
EssilorLuxottica S. A. | EL.PA | 16.10.2025 | ||
Fifth Third Bancorp | FITB.US | 0.91 USD | 17.10.2025 | Before Market |
Huntington Bancshares Incorporated | HBAN.US | 0.37 USD | 17.10.2025 | Before Market |
Truist Financial Corp | TFC.US | 0.99 USD | 17.10.2025 | Before Market |
Regions Financial Corporation | RF.US | 0.6 | 17.10.2025 | Before Market |
American Express Company | AXP.US | 3.98 | 17.10.2025 | Before Market |
State Street Corp | STT.US | 2.61 | 17.10.2025 | Before Market |
Schlumberger NV | SLB.US | 0.67 | 17.10.2025 | Before Market |
Interpublic Group of Companies Inc | IPG.US | 0.739 | 17.10.2025 |
Constellation Brands Inc Class A | 01.07.2025 | 3.22 USD | 3.29 USD | -0.02% | |
Gerresheimer AG | 10.07.2025 | 0.9 EUR | 0.98 EUR | -0.08% | |
Delta Air Lines Inc | 10.07.2025 | 2.1 USD | 2.04 USD | 0.03% | |
ConAgra Foods Inc | 10.07.2025 | 0.56 | 0.58 | -0.03% | |
Omnicom Group Inc | 14.07.2025 | 2.05 USD | 2.01 USD | 0.02% | |
Fastenal Company | 14.07.2025 | 0.29 | 0.27 | 0.07% | |
Wells Fargo & Company | 15.07.2025 | 1.6 USD | 1.41 USD | 0.13% | |
JPMorgan Chase & Co | 15.07.2025 | 4.96 USD | 4.47 USD | 0.11% | |
The Bank of New York Mellon Corporation | 15.07.2025 | 1.94 USD | 1.76 USD | 0.1% | |
Citigroup Inc | 15.07.2025 | 1.96 USD | 1.61 USD | 0.22% | |
JB Hunt Transport Services Inc | 15.07.2025 | 1.31 USD | 1.3 USD | 0.01% | |
State Street Corp | 15.07.2025 | 2.17 USD | 2.36 USD | -0.08% | |
Crown Castle | 15.07.2025 | 0.6704 USD | 0.4495 USD | 0.49% | |
Equifax Inc | 15.07.2025 | 2 USD | 1.9 USD | 0.05% | |
BlackRock Inc | 15.07.2025 | 10.19 | 10.13 | 0.01% | |
TomTom NV | 15.07.2025 | -0.19 | -0.21 | -0.1% | |
Bank of America Corp | 16.07.2025 | 0.89 USD | 0.86 USD | 0.03% | |
M&T Bank Corporation | 16.07.2025 | 4.24 USD | 4.01 USD | 0.06% | |
PNC Financial Services Group Inc | 16.07.2025 | 3.85 USD | 3.54 USD | 0.09% | |
ASML Holding NV | 16.07.2025 | 5.9 EUR | 5.25 EUR | 0.12% | |
ASML Holding NV ADR | 16.07.2025 | 5.9 EUR | 6.03 EUR | -0.02% | |
United Airlines Holdings Inc | 16.07.2025 | 3.87 USD | 3.81 USD | 0.02% | |
Johnson & Johnson | 16.07.2025 | 2.77 USD | 2.68 USD | 0.03% | |
Goldman Sachs Group Inc | 16.07.2025 | 10.91 USD | 9.66 USD | 0.13% | |
Morgan Stanley | 16.07.2025 | 2.13 USD | 1.96 USD | 0.09% | |
Prologis Inc | 16.07.2025 | 0.61 USD | 0.73 USD | -0.16% | |
Kinder Morgan Inc | 16.07.2025 | 0.28 USD | 0.28 USD | 0% | |
Snap-On Inc | 16.07.2025 | 4.72 USD | 4.63 USD | 0.02% | |
Publicis Groupe SA | 16.07.2025 | 3.25 EUR | 3.66 EUR | -0.11% | |
Progressive Corp | 16.07.2025 | 4.88 | 4.4 | 0.11% | |
Fifth Third Bancorp | 17.07.2025 | 0.88 USD | 0.87 USD | 0.01% | |
U.S. Bancorp | 17.07.2025 | 1.11 USD | 1.07 USD | 0.04% | |
Citizens Financial Group, Inc. | 17.07.2025 | 0.92 USD | 0.88 USD | 0.05% | |
PepsiCo Inc | 17.07.2025 | 2.12 USD | 2.03 USD | 0.04% | |
Interactive Brokers Group Inc | 17.07.2025 | 0.51 USD | 0.47 USD | 0.09% | |
Abbott Laboratories | 17.07.2025 | 1.01 USD | 0.99 USD | 0.02% | |
The Travelers Companies Inc | 17.07.2025 | 6.51 USD | 3.62 USD | 0.8% | |
Marsh & McLennan Companies Inc | 17.07.2025 | 2.72 USD | 2.66 USD | 0.02% | |
Elevance Health Inc | 17.07.2025 | 7.72 USD | 8.54 USD | -0.1% | |
Netflix Inc | 17.07.2025 | 7.19 USD | 7.07 USD | 0.02% | |
GE Aerospace | 17.07.2025 | 1.66 USD | 1.43 USD | 0.16% | |
Huntington Bancshares Incorporated | 18.07.2025 | 0.35 USD | 0.35 USD | 0% | |
Truist Financial Corp | 18.07.2025 | 0.91 USD | 0.93 USD | -0.02% | |
Regions Financial Corporation | 18.07.2025 | 0.6 USD | 0.56 USD | 0.07% | |
3M Company | 18.07.2025 | 2.16 USD | 2.01 USD | 0.07% | |
Charles Schwab Corp | 18.07.2025 | 1.08 USD | 1.05 USD | 0.03% | |
American Express Company | 18.07.2025 | 4.08 USD | 3.88 USD | 0.05% | |
Schlumberger NV | 18.07.2025 | 0.74 USD | 0.73 USD | 0.01% | |
KONE Oyj | 18.07.2025 | 0.54 EUR | 0.58 EUR | -0.07% | |
Steel Dynamics Inc | 21.07.2025 | 2.01 USD | 2.08 USD | -0.03% | |
NXP Semiconductors NV | 21.07.2025 | 2.72 USD | 2.66 USD | 0.02% | |
Verizon Communications Inc | 21.07.2025 | 1.22 USD | 1.19 USD | 0.03% | |
W. R. Berkley Corp | 21.07.2025 | 1.05 USD | 1.02 USD | 0.03% | |
Genuine Parts Co | 21.07.2025 | 2.1 USD | 2.08 USD | 0.01% | |
Moodys Corporation | 21.07.2025 | 3.56 USD | 3.28 USD | 0.09% | |
Alexandria Real Estate Equities Inc | 21.07.2025 | 0.48 USD | 0.63 USD | -0.24% | |
CoStar Group Inc | 21.07.2025 | 0.17 USD | 0.1941 USD | -0.12% | |
Akzo Nobel NV | 21.07.2025 | 1.13 EUR | 1.16 EUR | -0.03% | |
Roper Technologies, Inc. | 21.07.2025 | 4.87 USD | 4.83 USD | 0.01% | |
Koninklijke KPN NV | 21.07.2025 | 0.05 EUR | 0.06 EUR | -0.17% | |
Cadence Design Systems Inc | 21.07.2025 | 1.65 USD | 1.58 USD | 0.04% | |
EQT Corporation | 21.07.2025 | 0.45 USD | 0.4402 USD | 0.02% | |
ASM International NV | 21.07.2025 | 3.5 EUR | 4.16 EUR | -0.16% | |
Covivio SA | 21.07.2025 | 3.08 | 2.3 | 0.34% | |
Domino’s Pizza Inc Common Stock | 21.07.2025 | 3.81 | 3.94 | -0.03% | |
Raytheon Technologies Corp | 22.07.2025 | 1.56 USD | 1.43 USD | 0.09% | |
KeyCorp | 22.07.2025 | 0.35 USD | 0.34 USD | 0.03% | |
PACCAR Inc | 22.07.2025 | 1.37 USD | 1.31 USD | 0.05% | |
Synchrony Financial | 22.07.2025 | 2.5 USD | 1.77 USD | 0.41% | |
Lamb Weston Holdings Inc | 22.07.2025 | 0.87 USD | 0.6419 USD | 0.36% | |
Intuitive Surgical Inc | 22.07.2025 | 2.19 USD | 1.92 USD | 0.14% | |
Sartorius Aktiengesellschaft | 22.07.2025 | 1.22 EUR | 1.3 EUR | -0.06% | |
SAP SE | 22.07.2025 | 1.5 EUR | 1.45 EUR | 0.03% | |
Pentair PLC | 22.07.2025 | 0.9 USD | 1.28 USD | -0.3% | |
Sherwin-Williams Co | 22.07.2025 | 3.38 USD | 3.81 USD | -0.11% | |
Philip Morris International Inc | 22.07.2025 | 1.91 USD | 1.86 USD | 0.03% | |
General Motors Company | 22.07.2025 | 2.53 USD | 2.5 USD | 0.01% | |
Invesco Plc | 22.07.2025 | 0.36 USD | 0.4 USD | -0.1% | |
Danaher Corporation | 22.07.2025 | 0.77 USD | 1.18 USD | -0.35% | |
Baker Hughes Co | 22.07.2025 | 0.63 USD | 0.55 USD | 0.15% | |
Lockheed Martin Corporation | 22.07.2025 | 7.29 USD | 6.47 USD | 0.13% | |
PulteGroup Inc | 22.07.2025 | 3.03 USD | 2.93 USD | 0.03% | |
Newmont Goldcorp Corp | 22.07.2025 | 1.43 USD | 0.9681 USD | 0.48% | |
The Coca-Cola Company | 22.07.2025 | 0.87 USD | 0.84 USD | 0.04% | |
Rollins Inc | 22.07.2025 | 0.3 USD | 0.3024 USD | -0.01% | |
Texas Instruments Incorporated | 22.07.2025 | 1.41 USD | 1.33 USD | 0.06% | |
Interpublic Group of Companies Inc | 22.07.2025 | 0.75 USD | 0.5571 USD | 0.35% | |
Avery Dennison Corp | 22.07.2025 | 2.42 USD | 2.43 USD | -0% | |
Quest Diagnostics Incorporated | 22.07.2025 | 2.62 USD | 2.57 USD | 0.02% | |
Northrop Grumman Corporation | 22.07.2025 | 8.15 USD | 6.8 USD | 0.2% | |
Allegion PLC | 22.07.2025 | 2.04 USD | 1.99 USD | 0.03% | |
Westinghouse Air Brake Technologies Corp | 22.07.2025 | 2.27 USD | 2.17 USD | 0.05% | |
Tyler Technologies Inc | 22.07.2025 | 2.91 USD | 2.77 USD | 0.05% | |
Edwards Lifesciences Corp | 22.07.2025 | 0.67 USD | 0.6231 USD | 0.08% | |
CME Group Inc | 22.07.2025 | 2.96 USD | 2.95 USD | 0% | |
Universal Health Services Inc | 22.07.2025 | 5.35 USD | 4.97 USD | 0.08% | |
Republic Services Inc | 22.07.2025 | 1.77 USD | 1.76 USD | 0.01% | |
DR Horton Inc | 22.07.2025 | 3.36 USD | 2.87 USD | 0.17% | |
MSCI Inc | 22.07.2025 | 4.17 USD | 4.15 USD | 0% | |
Chubb Ltd | 22.07.2025 | 6.14 USD | 5.97 USD | 0.03% | |
Invitation Homes Inc | 22.07.2025 | 0.1585 USD | 0.1915 USD | -0.17% | |
IQVIA Holdings Inc | 22.07.2025 | 1.54 USD | 1.73 USD | -0.11% | |
Compagnie Generale des Etablissements Michelin SCA | 22.07.2025 | 1.17 EUR | 1.43 EUR | -0.18% | |
BNP Paribas SA | 22.07.2025 | 2.84 | 2.6 | 0.09% | |
Capital One Financial Corporation | 22.07.2025 | 5.48 | 3.7 | 0.48% | |
Sartorius Stedim Biotech SA | 22.07.2025 | 1.18 | 1.05 | 0.12% | |
Dassault Aviation SA | 22.07.2025 | 4.28 | 6.64 | -0.36% | |
Ubisoft Entertainment | 22.07.2025 | ||||
Halliburton Company | 22.07.2025 | 0.55 | 0.56 | -0.02% | |
Teledyne Technologies Incorporated | 23.07.2025 | 5.2 USD | 5.05 USD | 0.03% | |
Deutsche Bank Aktiengesellschaft | 23.07.2025 | 0.47 EUR | 0.65 EUR | -0.28% | |
Soitec SA | 23.07.2025 | -0.24 EUR | 0.5 EUR | -1.48% | |
Icade SA | 23.07.2025 | -1.21 EUR | 1.39 EUR | -1.87% | |
CSX Corporation | 23.07.2025 | 0.44 USD | 0.42 USD | 0.05% | |
Randstad NV | 23.07.2025 | 0.48 EUR | 0.56 EUR | -0.14% | |
Raymond James Financial Inc. | 23.07.2025 | 2.18 USD | 2.36 USD | -0.08% | |
NVR Inc | 23.07.2025 | 108.54 USD | 106.2 USD | 0.02% | |
Globe Life Inc | 23.07.2025 | 3.27 USD | 3.25 USD | 0.01% | |
Packaging Corp of America | 23.07.2025 | 2.48 USD | 2.44 USD | 0.02% | |
Freeport-McMoran Copper & Gold Inc | 23.07.2025 | 0.54 USD | 0.44 USD | 0.23% | |
General Dynamics Corporation | 23.07.2025 | 3.74 USD | 3.55 USD | 0.05% | |
AT&T Inc | 23.07.2025 | 0.54 USD | 0.53 USD | 0.02% | |
Amphenol Corporation | 23.07.2025 | 0.81 USD | 0.67 USD | 0.21% | |
United Rentals Inc | 23.07.2025 | 10.47 USD | 10.54 USD | -0.01% | |
Moneta Money Bank AS | 23.07.2025 | 3.19 CZK | 2.97 CZK | 0.07% | |
Las Vegas Sands Corp | 23.07.2025 | 0.79 USD | 0.53 USD | 0.49% | |
Molina Healthcare Inc | 23.07.2025 | 5.48 USD | 5.53 USD | -0.01% | |
Tesla Inc | 23.07.2025 | 0.33 USD | 0.3 USD | 0.1% | |
Northern Trust Corporation | 23.07.2025 | 2.13 USD | 2.06 USD | 0.03% | |
Boston Scientific Corp | 23.07.2025 | 0.75 USD | 0.73 USD | 0.03% | |
International Business Machines | 23.07.2025 | 2.8 USD | 2.65 USD | 0.06% | |
Digital Realty Trust Inc | 23.07.2025 | 0.3917 USD | 0.3981 USD | -0.02% | |
West Pharmaceutical Services Inc | 23.07.2025 | 1.84 USD | 1.51 USD | 0.22% | |
Thermo Fisher Scientific Inc | 23.07.2025 | 5.36 USD | 5.23 USD | 0.02% | |
Fiserv, Inc. | 23.07.2025 | 2.47 USD | 2.43 USD | 0.02% | |
O’Reilly Automotive Inc | 23.07.2025 | 0.78 USD | 0.78 USD | 0% | |
DTE Energy Company | 23.07.2025 | 1.36 USD | 1.57 USD | -0.13% | |
Hasbro Inc | 23.07.2025 | 1.3 USD | 0.7784 USD | 0.67% | |
Lennox International Inc | 23.07.2025 | 7.82 USD | 6.87 USD | 0.14% | |
ServiceNow Inc | 23.07.2025 | 4.09 USD | 3.57 USD | 0.15% | |
Nextera Energy Inc | 23.07.2025 | 1.05 USD | 1.01 USD | 0.04% | |
CBRE Group Inc Class A | 23.07.2025 | 1.19 USD | 1.09 USD | 0.09% | |
Keurig Dr Pepper Inc | 23.07.2025 | 0.49 USD | 0.4855 USD | 0.01% | |
Pool Corporation | 23.07.2025 | 5.17 USD | 5.16 USD | 0% | |
Southwest Airlines Company | 23.07.2025 | 0.43 USD | 0.51 USD | -0.16% | |
LKQ Corporation | 23.07.2025 | 0.87 USD | 0.9229 USD | -0.06% | |
Alphabet Inc Class A | 23.07.2025 | 2.31 USD | 2.19 USD | 0.05% | |
Alphabet Inc Class C | 23.07.2025 | 2.31 USD | 2.2 USD | 0.05% | |
Otis Worldwide Corp | 23.07.2025 | 1.05 USD | 1.03 USD | 0.02% | |
Edison International | 23.07.2025 | 0.97 USD | 1.43 USD | -0.32% | |
Chipotle Mexican Grill Inc | 23.07.2025 | 0.33 USD | 0.33 USD | 0% | |
Masco Corporation | 23.07.2025 | 1.3 USD | 1.08 USD | 0.2% | |
Erie Indemnity Company | 23.07.2025 | 3.3463 USD | 3.55 USD | -0.06% | |
EMCOR Group Inc | 23.07.2025 | 6.72 USD | 5.77 USD | 0.16% | |
Thales S.A. | 23.07.2025 | 3.22 | 3.27 | -0.02% | |
TE Connectivity Ltd | 23.07.2025 | 2.27 | 2.08 | 0.09% | |
Edenred SA | 23.07.2025 | 0.95 EUR | 1.21 EUR | -0.21% | |
CM.com NV | 23.07.2025 | 0.03 | -0.1 | -1.3% | |
Iberdrola S.A. | 23.07.2025 | 0.23 | 0.23 | 0% | |
Fnac Darty SA | 23.07.2025 | -1.48 | |||
Gecina SA | 23.07.2025 | 1.95 | 3.45 | -0.43% | |
GE Vernova LLC | 23.07.2025 | 1.77 | 1.49 | 0.19% | |
Galapagos N.V. | 23.07.2025 | -1.6 | -0.09 | 16.78% | |
Hilton Worldwide Holdings Inc | 23.07.2025 | 2.2 | 2.04 | 0.08% | |
T-Mobile US Inc | 23.07.2025 | 2.84 | 2.67 | 0.06% | |
Dassault Systemes SE | 24.07.2025 | 0.3 EUR | 0.3 EUR | 0% | |
TotalEnergies SE | 24.07.2025 | 1.57 USD | 1.63 USD | -0.04% | |
Deckers Outdoor Corporation | 24.07.2025 | 0.93 USD | 0.6794 USD | 0.37% | |
MTU Aero Engines AG | 24.07.2025 | 4.77 EUR | 3.91 EUR | 0.22% | |
DWS Group GmbH & Co. KGaA | 24.07.2025 | 1.07 EUR | 1 EUR | 0.07% | |
Blackstone Group Inc | 24.07.2025 | 1.21 USD | 1.09 USD | 0.11% | |
Deutsche Börse AG | 24.07.2025 | 2.77 EUR | 2.75 EUR | 0.01% | |
Valero Energy Corporation | 24.07.2025 | 2.28 USD | 1.77 USD | 0.29% | |
BE Semiconductor Industries NV | 24.07.2025 | 0.4 EUR | 0.46 EUR | -0.13% | |
Mohawk Industries Inc | 24.07.2025 | 2.77 USD | 2.61 USD | 0.06% | |
VeriSign Inc | 24.07.2025 | 2.21 USD | 2.18 USD | 0.01% | |
Ameriprise Financial Inc | 24.07.2025 | 9.11 USD | 9 USD | 0.01% | |
Weyerhaeuser Company | 24.07.2025 | 0.12 USD | 0.09 USD | 0.33% | |
Dover Corporation | 24.07.2025 | 2.44 USD | 2.39 USD | 0.02% | |
Dow Inc | 24.07.2025 | -0.42 USD | -0.16 USD | 1.63% | |
Healthpeak Properties Inc | 24.07.2025 | 0.06 USD | 0.06 USD | 0% | |
L3Harris Technologies Inc | 24.07.2025 | 2.78 USD | 2.49 USD | 0.12% | |
Nasdaq Inc | 24.07.2025 | 0.85 USD | 0.81 USD | 0.05% | |
Honeywell International Inc | 24.07.2025 | 2.75 USD | 2.66 USD | 0.03% | |
Union Pacific Corporation | 24.07.2025 | 3.15 USD | 2.91 USD | 0.08% | |
Tractor Supply Company | 24.07.2025 | 0.81 USD | 0.8 USD | 0.01% | |
STMicroelectronics N.V. | 24.07.2025 | 0.06 | 0.08 | -0.25% | |
Intel Corporation | 24.07.2025 | -0.1 USD | 0.01 USD | -11% | |
LVMH Moët Hennessy – Louis Vuitton Société Européenne | 24.07.2025 | 11.42 | 15.11 | -0.24% | |
Cintas Corporation | 24.07.2025 | 1.09 | 1.07 | 0.02% | |
Smith AO Corporation | 24.07.2025 | 1.07 | 0.99 | 0.08% | |
Eurofins Scientific SE | 24.07.2025 | 1.16 EUR | 1.91 EUR | -0.39% | |
Carrefour SA | 24.07.2025 | -0.56 EUR | 0.47 EUR | -2.19% | |
Valeo SA | 24.07.2025 | 0.42 EUR | -1.23 EUR | -1.34% | |
Aalberts Industries NV | 24.07.2025 | 1.38 | 1.5 | -0.08% | |
Textron Inc | 24.07.2025 | 1.55 | 1.45 | 0.07% | |
Laboratory Corporation of America Holdings | 24.07.2025 | 4.35 | 4.16 | 0.05% | |
Phillips 66 | 25.07.2025 | 2.38 USD | 1.71 USD | 0.39% | |
Centene Corp | 25.07.2025 | -0.51 USD | 0.12 USD | -5.25% | |
Aon PLC | 25.07.2025 | 2.66 USD | 2.37 USD | 0.12% | |
HCA Holdings Inc | 25.07.2025 | 6.84 USD | 6.32 USD | 0.08% | |
Eni S.p.A. | 25.07.2025 | 0.36 EUR | 0.29 EUR | 0.24% | |
Signify N.V. | 25.07.2025 | 0.52 EUR | 0.43 EUR | 0.21% | |
Volkswagen AG VZO O.N. | 25.07.2025 | 4.34 EUR | 3.63 EUR | 0.2% | |
Vallourec | 25.07.2025 | 0.16 | 0.33 | -0.52% | |
Traton SE | 25.07.2025 | 0.64 EUR | 0.87 EUR | -0.26% | |
Elia Group SA/NV | 25.07.2025 | 2.9 | 2.26 | 0.28% | |
Cofinimmo SA | 25.07.2025 | 1.68 | 1.62 | 0.04% | |
Bureau Veritas SA | 25.07.2025 | 0.5975 | 0.6338 | -0.06% | |
Warehouses de Pauw Comm VA | 25.07.2025 | 0.39 | 0.4 | -0.03% | |
Charter Communications Inc | 25.07.2025 | 9.18 | 9.66 | -0.05% | |
Remy Cointreau | 25.07.2025 | ||||
BASF SE | 27.07.2025 | 0.09 EUR | 0.11 EUR | -0.18% | |
EssilorLuxottica S. A. | 28.07.2025 | 3 EUR | 4 EUR | -0.25% | |
Santander Bank Polska SA | 28.07.2025 | 13.66 PLN | 12.91 PLN | 0.06% | |
Banco Santander | 28.07.2025 | 0.22 EUR | 0.22 EUR | 0% | |
Nucor Corp | 28.07.2025 | 2.6 USD | 2.62 USD | -0.01% | |
Principal Financial Group Inc | 28.07.2025 | 2.16 USD | 1.97 USD | 0.1% | |
Cincinnati Financial Corporation | 28.07.2025 | 1.97 USD | 1.39 USD | 0.42% | |
Veralto Corporation | 28.07.2025 | 0.93 USD | 0.88 USD | 0.06% | |
Hartford Financial Services Group | 28.07.2025 | 3.41 USD | 2.83 USD | 0.2% | |
Mercedes-Benz Group AG | 28.07.2025 | 1.46 EUR | 1.48 EUR | -0.01% | |
Welltower Inc | 28.07.2025 | 0.45 USD | 0.4507 USD | -0% | |
CenterPoint Energy Inc | 28.07.2025 | 0.29 USD | 0.374 USD | -0.22% | |
Brown & Brown Inc | 28.07.2025 | 1.03 USD | 0.99 USD | 0.04% | |
FirstEnergy Corporation | 28.07.2025 | 0.52 USD | 0.5389 USD | -0.04% | |
SBA Communications Corp | 28.07.2025 | 1.8126 USD | 2.09 USD | -0.13% | |
Waste Management Inc | 28.07.2025 | 1.92 USD | 1.89 USD | 0.02% | |
First Solar Inc | 28.07.2025 | 3.18 USD | 2.81 USD | 0.13% | |
Expand Energy Corporation | 28.07.2025 | 4.0239 USD | 1.1472 USD | 2.51% | |
American Tower Corp | 28.07.2025 | 0.78 USD | 1.66 USD | -0.53% | |
Extra Space Storage Inc | 28.07.2025 | 1.18 USD | 1.15 USD | 0.03% | |
Public Storage | 28.07.2025 | 2.5783 USD | 2.55 USD | 0.01% | |
Rexel S.A | 28.07.2025 | 0.88 | 1.47 | -0.4% | |
Kering SA | 28.07.2025 | 3.86 EUR | 5.1 EUR | -0.24% | |
Nordex SE | 28.07.2025 | 0.13 | 0.1 | 0.3% | |
Revvity Inc. | 28.07.2025 | 1.18 | 1.14 | 0.04% | |
Merck & Company Inc | 29.07.2025 | 2.13 USD | 2.03 USD | 0.05% | |
Siltronic AG | 29.07.2025 | 0.38 EUR | -0.72 EUR | -1.53% | |
Corning Incorporated | 29.07.2025 | 0.6 USD | 0.57 USD | 0.05% | |
Amundi SA | 29.07.2025 | 1.63 EUR | 1.74 EUR | -0.06% | |
UnitedHealth Group Incorporated | 29.07.2025 | 4.08 USD | 4.45 USD | -0.08% | |
PPG Industries Inc | 29.07.2025 | 2.22 USD | 2.22 USD | 0% | |
Norfolk Southern Corporation | 29.07.2025 | 3.29 USD | 3.3 USD | -0% | |
Seagate Technology PLC | 29.07.2025 | 2.59 USD | 2.44 USD | 0.06% | |
Teradyne Inc | 29.07.2025 | 0.57 USD | 0.54 USD | 0.06% | |
United Parcel Service Inc | 29.07.2025 | 1.55 USD | 1.57 USD | -0.01% | |
Carrier Global Corp | 29.07.2025 | 0.92 USD | 0.9 USD | 0.02% | |
Regency Centers Corporation | 29.07.2025 | 0.56 USD | 0.54 USD | 0.04% | |
Koninklijke Philips NV | 29.07.2025 | 0.25 EUR | 0.1 EUR | 1.5% | |
Mondelez International Inc | 29.07.2025 | 0.73 USD | 0.68 USD | 0.07% | |
