Aktienkurse

Aktienkurse aktuell: Hier finden Sie einen Überblick über alle wichtigen Aktienkurse von Frankfurt bis zur Wall Street.

Informieren Sie sich über die Börsenkurse realtime, vergleichen Sie Aktienkurse aus bekannten Indizes wie dem DAX oder Dow Jones und betrachten Sie historische Aktienkurse im Chart.

Aktienkurse DAX

DAX aktuell

ISIN: DE0008469008 | WKN 846900 |
Symbol: DAX | Börse:
Kurszeit: 11.09.2025 21:59 Uhr
23753.92
157.28
0.67
Zeithorizont:
Loading ...
Loading ...

DAX Top & Flop Aktienkurse

Loading ...
Aktie Kurs (in EUR) +/- (in EUR) %
Bayer 28,96 1,00 3,56 %
Airbus 194,48 5,94 3,15 %
Rheinmetall 1.879,50 48,00 2,62 %
Heidelberg Materials 208,00 5,20 2,56 %
Deutsche Bank 31,59 0,68 2,20 %
Volkswagen Vz. 102,95 1,80 1,78 %
Porsche Automobil 36,61 0,61 1,69 %
Daimler Truck Holding 37,98 0,63 1,69 %
Commerzbank 32,91 0,44 1,36 %
BASF 44,22 0,52 1,19 %
Mercedes-Benz Group 52,11 0,53 1,03 %
Symrise 81,54 0,78 0,97 %
Siemens 230,20 2,10 0,92 %
Zalando 25,61 0,22 0,87 %
BMW 84,58 0,60 0,71 %
Allianz 353,10 2,40 0,68 %
Porsche 43,08 0,27 0,63 %
Deutsche Telekom 30,17 0,18 0,60 %
Münchener Rück 524,00 2,80 0,54 %
adidas 179,15 0,90 0,50 %
DHL Group (ex Deutsche Post) 38,54 0,15 0,39 %
Continental 72,98 0,22 0,30 %
Henkel 74,10 0,22 0,30 %
Infineon 31,95 0,07 0,22 %
E.ON 15,37 0,03 0,20 %
Fresenius Medical 42,68 0,07 0,16 %
Brenntag 50,68 0,04 0,08 %
Vonovia 26,51 0,02 0,08 %
MTU Aero Engines 361,30 0,00 0,00 %
Loading ...
Aktie Kurs 1D 1D
Siemens Healthineers 48,24 -0,02 -0,04 %
RWE 35,73 -0,06 -0,17 %
Qiagen 39,19 -0,15 -0,37 %
Siemens Energy 94,28 -0,38 -0,40 %
Hannover Rueck 242,00 -1,00 -0,41 %
Deutsche Börse 240,60 -1,30 -0,54 %
Merck 107,85 -0,70 -0,64 %
Fresenius SE 46,80 -0,33 -0,70 %
Beiersdorf 95,10 -0,90 -0,94 %
SAP 219,70 -3,35 -1,50 %
Sartorius VZ 195,05 -4,05 -2,03 %

DAX Gewinner & Verlierer

Gewinner 29
Verlierer 11
DAX Kurs 23753.92
+/- 157.28
% 0.66653557455637
Loading ...
Gewinner 12
Verlierer 7
AEX Kurs
+/-
%
Loading ...

DAX Performance

23.564,13
Tagesspanne
23.776,39
23.278,00
Wochenspanne
23.887,05
18.837,97
Jahresspanne
24.640,14
Loading ...

Aktienkurse MDAX

MDAX aktuell

ISIN: DE0008467416 |
Symbol: MDAX | Börse:
Kurszeit: 11.09.2025 21:59 Uhr
30162.68
66.06
0.22
Zeithorizont:
Loading ...
Loading ...

MDAX Top & Flop Aktienkurse

Loading ...
Aktie Kurs (in EUR) 1 T 1 T
Hensoldt 95,70 3,90 4,25 %
HelloFresh 7,86 0,26 3,42 %
Auto1 Group 27,12 0,78 2,96 %
Hochtief 235,00 5,60 2,44 %
Krones 133,40 3,00 2,30 %
ThyssenKrupp 10,47 0,23 2,20 %
Fraport 74,00 1,20 1,65 %
RENK Group 70,70 1,12 1,61 %
Traton 30,74 0,48 1,59 %
Jungheinrich 30,88 0,46 1,51 %
Gerresheimer 42,52 0,62 1,48 %
GEA Group 64,50 0,85 1,34 %
Lufthansa 7,53 0,09 1,21 %
Redcare Pharmacy 73,40 0,65 0,89 %
Bilfinger 91,25 0,70 0,77 %
Fuchs Petrolub 40,20 0,24 0,60 %
Carl Zeiss Meditec 42,98 0,24 0,56 %
Kion Group 57,30 0,30 0,53 %
Delivery Hero 26,00 0,13 0,50 %
TUI 8,12 0,04 0,47 %
PUMA 19,15 0,08 0,39 %
DWS Group 51,60 0,10 0,19 %
Evotec 5,89 0,01 0,17 %
Aroundtown 3,29 0,00 0,12 %
LEG Immobilien 68,10 0,05 0,07 %
Jenoptik 16,28 0,00 0,00 %
United Internet 26,88 0,00 0,00 %
TAG Immobilien 14,91 0,00 0,00 %
RATIONAL AG 654,00 0,00 0,00 %
Loading ...
Aktie Kurs 1 T 1 T
Freenet 27,82 -0,04 -0,14 %
flatexDEGIRO 27,64 -0,04 -0,14 %
K+S 11,42 -0,03 -0,26 %
AIXTRON 12,11 -0,04 -0,33 %
Ströer 39,45 -0,20 -0,50 %
LANXESS 23,00 -0,12 -0,52 %
Evonik 16,06 -0,10 -0,62 %
Hugo Boss 41,49 -0,28 -0,67 %
Knorr-Bremse 85,30 -0,60 -0,70 %
Deutsche Wohnen 21,30 -0,15 -0,70 %
Wacker Chemie 62,70 -0,45 -0,71 %
Scout24 110,00 -0,90 -0,81 %
Hella 81,10 -0,80 -0,98 %
TeamViewer 8,82 -0,09 -1,01 %
Talanx AG 109,70 -1,20 -1,08 %
Bechtle 36,16 -0,52 -1,42 %
Aurubis 96,65 -1,40 -1,43 %
CTS Eventim 87,00 -1,30 -1,47 %
RTL Group 35,25 -0,70 -1,95 %
Nordex 20,30 -1,02 -4,78 %
Nemetschek 105,90 -5,60 -5,02 %

MDAX Gewinner & Verlierer

Gewinner 29
Verlierer 21
MDAX Kurs 30162.68
+/- 66.060000000001
% 0.21949308593457
Loading ...
Gewinner
Verlierer
Nikkei 225 Kurs 3.09
+/- -0.02
% -0.72
Loading ...

MDAX Performance

29.855,72
Tagesspanne
30.264,91
29.506,20
Wochenspanne
30.541,30
23.138,27
Jahresspanne
31.949,78
Loading ...

Aktienkurse Euro Top 50

Euro Top 50 aktuell

ISIN: EU0009658145 | WKN 965814 |
Symbol: SX5E | Börse:
Kurszeit: 11.09.2025 21:59 Uhr
5398.86
40.68
0.76
Zeithorizont:
Loading ...
Loading ...

Euro Top 50 Top & Flop Aktienkurse

Loading ...
Aktie Kurs (in EUR) +/- (in EUR) %
Stellantis 8,15 0,67 8,91 %
Bayer 28,96 1,00 3,56 %
Airbus 194,48 5,94 3,15 %
Prosus 54,38 1,22 2,30 %
Kering 238,90 5,25 2,25 %
Compagnie de Saint-Gobain 93,94 1,92 2,09 %
Inditex 46,74 0,91 1,99 %
BNP Paribas 79,69 1,54 1,97 %
Safran 286,30 5,20 1,85 %
UniCredit 66,94 1,18 1,79 %
Volkswagen Vz. 102,95 1,80 1,78 %
ASML 686,90 10,10 1,49 %
AXA 40,58 0,53 1,32 %
Wolters Kluwer 106,85 1,35 1,28 %
Vinci 119,80 1,50 1,27 %
Intesa Sanpaolo 5,49 0,07 1,24 %
BASF 44,22 0,52 1,19 %
Air Liquide 176,98 2,04 1,17 %
Essilor International S.A. 267,20 2,80 1,06 %
ING 21,37 0,23 1,06 %
Mercedes-Benz Group 52,11 0,53 1,03 %
Siemens 230,20 2,10 0,92 %
Sanofi 81,45 0,70 0,87 %
Banco Santander 8,56 0,07 0,80 %
Danone 74,70 0,56 0,76 %
BMW 84,58 0,60 0,71 %
Allianz 353,10 2,40 0,68 %
Ferrari 407,50 2,70 0,67 %
Deutsche Telekom 30,17 0,18 0,60 %
Münchener Rück 524,00 2,80 0,54 %
Nokia 3,93 0,02 0,54 %
adidas 179,15 0,90 0,50 %
Ahold Delhaize 34,49 0,17 0,50 %
Schneider Electric 229,75 1,05 0,46 %
Enel 7,82 0,04 0,45 %
Nordea Bank 13,70 0,06 0,44 %
DHL Group (ex Deutsche Post) 38,54 0,15 0,39 %
Infineon 31,95 0,07 0,22 %
Pernod Ricard 92,10 0,12 0,13 %
Loading ...
Aktie Kurs 1D 1 T
Eni 15,00 -0,02 -0,11 %
Banco Bilbao Vizcaya 16,20 -0,02 -0,12 %
Iberdrola 15,79 -0,04 -0,25 %
LVMH 488,10 -1,65 -0,34 %
Anheuser-Busch 50,50 -0,22 -0,43 %
Deutsche Börse 240,60 -1,30 -0,54 %
Adyen 1.360,00 -7,60 -0,56 %
Vivendi 3,07 -0,04 -1,13 %
LOreal 383,90 -4,70 -1,21 %
SAP 219,70 -3,35 -1,50 %
TotalEnergies 52,48 -0,88 -1,65 %

Euro Top 50 Gewinner & Verlierer

Gewinner 39
Verlierer 11
Euro Top 50 Kurs 5398.86
+/- 40.679999999999
% 0.75921301636002
Loading ...

Euro Top 50 Performance

5.352,84
Tagesspanne
5.403,40
5.301,24
Wochenspanne
5.413,42
4.512,40
Jahresspanne
5.568,55
Loading ...

Aktienkurse Dow Jones

Dow Jones aktuell

ISIN: US2605661048 |
Symbol: INDU | Börse:
Kurszeit: 11.09.2025 21:59 Uhr
46110.95
600.02
1.32
Zeithorizont:
Loading ...
Loading ...

Dow Jones Top & Flop Aktienkurse

Loading ...
Aktie Kurs (in EUR) +/- (in EUR) 1 T
Dow Inc 25,02 1,19 4,99 %
3M 159,47 5,90 3,84 %
Travelers Companies 279,43 7,10 2,61 %
Home Depot 423,42 10,19 2,47 %
Walmart 102,65 2,24 2,23 %
Caterpillar 431,38 8,47 2,00 %
UnitedHealth 353,61 6,83 1,97 %
Goldman Sachs 784,73 15,15 1,97 %
American Express 329,32 5,97 1,85 %
Honeywell International 215,31 3,61 1,71 %
JPMorgan Chase 305,56 5,02 1,67 %
Visa 343,49 5,37 1,59 %
Johnson & Johnson 178,50 2,71 1,54 %
Salesforce 246,28 3,71 1,53 %
Amgen 282,73 4,22 1,52 %
Verizon 44,14 0,65 1,49 %
Apple 230,02 3,23 1,42 %
Merck & Co. 85,15 1,12 1,33 %
Walt Disney 117,08 1,29 1,11 %
McDonald’s 308,43 2,49 0,81 %
Procter & Gamble 158,63 1,28 0,81 %
Chevron 158,25 0,46 0,29 %
Microsoft 501,01 0,64 0,13 %
NIKE 74,33 0,08 0,11 %
IBM 257,01 0,13 0,05 %
Loading ...
Aktie Kurs 1D 1 T
NVIDIA 177,17 -0,16 -0,09 %
Amazon 229,95 -0,38 -0,17 %
Coca-Cola 67,62 -0,20 -0,29 %
Cisco Systems 67,69 -0,44 -0,65 %
Boeing 219,99 -7,53 -3,31 %

Dow Jones Gewinner & Verlierer

Gewinner 25
Verlierer 5
Dow Jones Kurs 46110.95
+/- 600.02
% 1.3184085669091
Loading ...

Dow Jones Performance

45.500,79
Tagesspanne
46.150,85
45.176,98
Wochenspanne
46.150,85
36.639,37
Jahresspanne
46.150,85
Loading ...

Aktienkurse Nasdaq 100

Nasdaq 100 aktuell

ISIN: US6311011026 |
Symbol: NDX | Börse:
Kurszeit: 11.09.2025 21:59 Uhr
23988.58
137.7
0.58
Zeithorizont:
Loading ...
Loading ...

Nasdaq 100 Top & Flop Aktienkurse

Loading ...
Aktie Kurs (in EUR) +/- (in EUR) %
Lam Research 115,58 8,22 7,66 %
Micron Technology 150,55 10,55 7,54 %
Tesla 368,81 21,02 6,04 %
Cadence Design Systems 354,81 16,28 4,81 %
Moderna 25,39 1,08 4,44 %
Biogen 148,84 6,23 4,37 %
Applied Materials 170,15 6,73 4,12 %
Illumina 99,31 3,82 4,00 %
JD.com ADR 34,40 1,08 3,24 %
Paccar 101,76 3,10 3,14 %
Warner Bros. Discovery 16,15 3,61 28,79 %
KLA 959,26 26,63 2,86 %
Zscaler 286,66 7,87 2,82 %
Fiserv 135,70 3,56 2,69 %
O Reilly Automotive 107,82 2,71 2,58 %
CSX 32,85 0,80 2,50 %
PayPal 67,27 1,63 2,48 %
Vertex Pharma 397,37 8,82 2,27 %
Gilead 117,86 2,61 2,26 %
Regeneron Pharmaceuticals 568,20 12,37 2,23 %
Align 135,91 2,97 2,23 %
Old Dominion Freight Line 149,40 3,09 2,11 %
Marriott International 267,90 5,48 2,09 %
Cognizant Technology Solutions 70,56 1,40 2,02 %
Crowdstrike Holdings 433,38 8,51 2,00 %
Synopsys 438,10 50,32 12,98 %
Automatic Data Processing 298,03 5,64 1,93 %
Paychex 135,46 2,39 1,80 %
NXP 223,21 3,93 1,79 %
Fortinet 80,89 1,41 1,77 %
Honeywell International 215,31 3,61 1,71 %
Qualcomm 161,51 2,56 1,61 %
Monster Beverage 63,80 0,97 1,54 %
Amgen 282,73 4,22 1,52 %
Cintas Corp. 204,44 3,04 1,51 %
ASML Holding NV-NY 804,49 11,35 1,43 %
Apple 230,02 3,23 1,42 %
Atlassian 176,71 2,39 1,37 %
Verisk Analytic CL A 266,24 3,47 1,32 %
Intuitive Surgical 455,85 5,87 1,30 %
eBay 92,43 1,14 1,25 %
Ross Stores 151,10 1,86 1,25 %
Zoom Communications 84,75 0,98 1,17 %
Lululemon Athletica 165,78 1,88 1,15 %
IDEXX Laboratories 645,16 7,21 1,13 %
PepsiCo 144,23 1,57 1,10 %
GLOBALFOUNDRIES 32,17 0,33 1,04 %
CoStar Group 87,06 0,76 0,88 %
Costco Wholesale 964,32 8,03 0,84 %
Pinduoduo 125,72 1,04 0,83 %
Copart 48,90 0,38 0,78 %
Xcel Energy 72,85 0,54 0,75 %
Intuit 660,52 4,26 0,65 %
Keurig Dr Pepper 27,59 0,15 0,55 %
Dollar Tree 99,39 0,54 0,55 %
Palo Alto Networks 198,33 1,00 0,51 %
Alphabet 240,78 1,22 0,51 %
Walgreens Boots Alliance 11,98 0,06 0,50 %
Alphabet A 240,37 1,20 0,50 %
Enphase Energy 37,29 0,17 0,46 %
Rivian 13,97 0,06 0,43 %
Microchip Technology Inc. 65,02 0,28 0,43 %
Analog Devices 248,24 1,03 0,42 %
T-Mobile US 241,39 1,01 0,42 %
Booking Holdings 5.498,00 23,19 0,42 %
Exelon 43,50 0,18 0,42 %
AstraZeneca ADR 81,10 0,29 0,36 %
Charter Communication – A 263,92 0,92 0,35 %
American Electric Power 108,71 0,38 0,35 %
Autodesk 324,52 0,72 0,22 %
Texas Instruments 184,35 0,34 0,18 %
Microsoft 501,01 0,64 0,13 %
Adobe 350,55 0,39 0,11 %
Baker Hughes 46,97 0,05 0,11 %
Workday 226,67 0,19 0,08 %
Datadog 139,15 0,02 0,01 %
Dexcom 76,00 0,00 0,00 %
Loading ...
Aktie Kurs 1D 1 T
NVIDIA 177,17 -0,16 -0,09 %
Meta Platforms 750,75 -1,23 -0,16 %
Amazon 229,95 -0,38 -0,17 %
Electronic Arts 169,89 -0,38 -0,22 %
Comcast 33,39 -0,09 -0,27 %
Airbnb 123,05 -0,36 -0,29 %
Mondelez 62,04 -0,23 -0,37 %
MercadoLibre 2.338,20 -10,79 -0,46 %
The Kraft Heinz 26,52 -0,13 -0,49 %
Starbucks 82,36 -0,52 -0,63 %
Constellation Energy 318,00 -2,00 -0,63 %
Cisco Systems 67,69 -0,44 -0,65 %
Intel 24,61 -0,16 -0,65 %
Marvell Technology 66,57 -0,53 -0,79 %
Diamondback Energy 138,49 -1,15 -0,82 %
Fastenal 47,33 -0,64 -1,33 %
Ansys 331,30 -61,42 -15,64 %
Lucid Group 1,70 -0,37 -17,87 %
AMD 155,67 -3,87 -2,43 %
Broadcom 359,63 -9,94 -2,69 %
Netflix 1.203,50 -44,21 -3,54 %

Nasdaq 100 Gewinner & Verlierer

Gewinner 76
Verlierer 19
Nasdaq 100 Kurs 23988.58
+/- 137.7
% 0.57733718839724
Loading ...

Nasdaq 100 Performance

23.855,38
Tagesspanne
24.024,88
23.375,05
Wochenspanne
24.024,88
16.344,79
Jahresspanne
24.024,88
Loading ...

Aktienkurse aktuell

Aktienkurse Deutschland: Tops & Flops

Loading ...
Loading ...

Aktienkurse Europa: Tops & Flops

Loading ...
Loading ...

Aktienkurse USA: Tops & Flops

Loading ...
Loading ...

Aktienkurse nach Branchen

Verschaffen Sie sich einen Überblick über Aktienkurse einzelner Branchen mit aktuellen Gewinnern und Verlierern und lesen Sie spannende Branchen News.

Klicken Sie einfach auf die gewünschte Aktienbranche und Sie gelangen zu einer Übersicht der wichtigsten deutschen, europäischen und US-amerikanischen Aktien der entsprechenden Branche.